| Models / Specifications | RO 12000 | RO 15000 | RO 24000 | RO32000 | RO48000 | RO60000 | |||||
| Capacity | Gal / day | 12000 G | 15000G | 24000G | 32000G | 48000G | 60000G | ||||
| Working Pressure | PSI  | 150 – 350 PSI   | |||||||||
| Pre-Filtration | TK207 (20" PP Cartridges 5u X7) | TK407 (30" PP Cartridges 5u X7) | |||||||||
| Booster Pump | 2.8KW(4HP) Vertical Type Multistage Booster Pump | 3.2KW(4HP) Vertical Type Multistage Booster Pump | 3.5KW(5.5HP) Vertical Type Multistage Booster Pump | 3.8KW(6HP) Vertical Type Multistage Booster Pump MAIN PUMP GRUNDFOSS | 4.2KW(8HP) Vertical Type Multistage Booster Pump MAIN PUMP GRUNDFOSS | 7.5KW(10HP) Vertical Type Multistage Booster Pump MAIN PUMP GRUNDFOSS | |||||
| Membrane | Material | T.F.C with FRP outer wrap | |||||||||
| Size x Unit | 4040 x 8 | 4040 x10 | 8040 x4 | 8040 x6 | 8040 x8 | 8040 x10 | |||||
| Membrane Housing  | Material | 304 stainless steel with caps | FRP | ||||||||
| Size x Unit  | 4080 x 4 | 4080 x 5 | 8080 x 2 | 8080 x 3 | 8080 x 4 | 8080 x 6 | |||||
| Flow Meters  |  Purewater / Wastewater | ||||||||||
| Pressure Gauges  | Feed water pressure /  Booster pump outlet pressure gauges   | ||||||||||
| Water quality indicator  | TDS meter with LCD | ||||||||||
| Electrical Controls  | Micro-computer control, overload breakers, LED indicators   | ||||||||||
| Frames | Parts   | Stainless steel main frame | |||||||||
| Size | 550mm x 800mm x 1600mm | 700mm x 2500mm x 1550mm  | 1150mm x 2300mm x 2150mm  | ||||||||
| Weight | ≒300kg | ≒350kg | ≒380kg | ≒400kg | |||||||
| Optional Components | |||||||||||
 
